Product Specifications:ParameterUnitMG3−2.7YZMG3−3.3YZMG3−4.0YZMG3−4.5YZPlatform heightmm2700330040004500Machine heightmm4000445050006000Ground clearance (base)mm45454545Platform rated loadkg30030...
Product Specifications:
| Parameter | Unit | MG3−2.7YZ | MG3−3.3YZ | MG3−4.0YZ | MG3−4.5YZ |
|---|---|---|---|---|---|
| Platform height | mm | 2700 | 3300 | 4000 | 4500 |
| Machine height | mm | 4000 | 4450 | 5000 | 6000 |
| Ground clearance (base) | mm | 45 | 45 | 45 | 45 |
| Platform rated load | kg | 300 | 300 | 300 | 300 |
| Platform size | mm | 600*700 | 600*700 | 600*700 | 600*700 |
| Max. travel speed (stowed) | km/h | 4 | 4 | 4 | 4 |
| Max. travel speed (raised) | km/h | 2 | 2 | 2 | 2 |
| Minimum turning radius | mm | 1600 | 1600 | 1600 | 1600 |
| Max. gradeability | % | 15~20 | 15~20 | 15~20 | 15~20 |
| Drive wheel size | mm | ∅230*80 | ∅230*80 | ∅230*80 | ∅230*80 |
| Caster wheel size | mm | ∅230*80 | ∅230*80 | ∅230*80 | ∅230*80 |
| Drive motor | V/kW | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 |
| Lift motor | V/kW | 24/1.6 | 24/1.6 | 24/1.6 | 24/1.6 |
| Maintenance‑free battery | V/Ah | 2*12/100 | 2*12/100 | 2*12/100 | 2*12/100 |
| Charger | V/A | 24/15 | 24/15 | 24/15 | 24/15 |
| Overall length | mm | 1540 | 1540 | 1540 | 1540 |
| Overall width | mm | 760 | 760 | 760 | 760 |
| Overall height | mm | 1900 | 2050 | 1920 | 2080 |
| Overall weight | kg | 600 | 620 | 830 | 850 |

• Extra‑large cargo platform, wide applicability
• Tilt protection system, high safety
• Standard forklift pockets for easy transport
• Zero turning radius, flexible operation
• Proportional control • Platform self‑locking gate • Full‑height travel • Non‑marking tires
• 4x2 drive • Automatic braking system • Emergency descent system
• Emergency stop button • Hydraulic line burst protection system • Fault diagnosis system • Tilt protection system • Movement buzzer
• Horn • Hour meter • Standard forklift transport pockets • Charging protection system • Strobe light