Product Specifications:ParameterUnitMGG3-3.5MGG3-4MGG3-4.5Rated loadkg300300300Platform sizemm900x640900x640900x640Maximum working heightmm550060006500Maximum platform heightmm350040004500Overall dime...
| Parameter | Unit | MGG3-3.5 | MGG3-4 | MGG3-4.5 |
|---|---|---|---|---|
| Rated load | kg | 300 | 300 | 300 |
| Platform size | mm | 900x640 | 900x640 | 900x640 |
| Maximum working height | mm | 5500 | 6000 | 6500 |
| Maximum platform height | mm | 3500 | 4000 | 4500 |
| Overall dimensions (L×W×H) | mm | 1530×700×1640 | 1530×700×1810 | 1530×700×1980 |
| Minimum ground clearance | mm | 50 | 50 | 50 |
| Wheelbase | mm | 1240 | 1240 | 1240 |
| Lifting / lowering speed | s | 17/19 | 20/22 | 23/25 |
| Drive motor (DC) | V/kW | 48/0.4 | 48/0.4 | 48/0.4 |
| Lifting motor (DC) | V/kW | 2/24 | 2/24 | 2/24 |
| Travel speed (raised) | km/h | 1.1 | 1.1 | 1.1 |
| Travel speed (stowed) | km/h | 4.4 | 4.4 | 4.4 |
| Battery | V/Ah | 24/120 | 24/120 | 24/120 |
| Charger | V/A | 24/12 | 24/12 | 24/12 |
| Maximum gradeability | % | 25 | 25 | 25 |
| Overall weight | kg | 655 | 655 | 675 |

• Extra-large cargo platform, wide applicability
• Tilt protection system, high safety
• Standard forklift pockets for easy transport
• Zero turning radius, flexible operation
• Proportional control • Platform self-locking gate • Full-height travel • Non-marking tires
• 4x2 drive • Automatic braking system • Emergency descent system
• Emergency stop button • Hydraulic line burst protection system • Fault diagnosis system • Tilt protection system • Movement buzzer
• Horn • Hour meter • Standard forklift transport pockets • Charging protection system • Strobe light