Product Specifications:ParameterUnitMGG2-2.7MGG2-3.3MGG2-3.5MGG2-4MGG2-4.5Model-MGG2-2.7MGG2-3.3MGG2-3.5MGG2-4MGG2-4.5Rated loadkg200200200200200Platform sizemm950x600950x600900x640900x640900x640Maxim...
| Parameter | Unit | MGG2-2.7 | MGG2-3.3 | MGG2-3.5 | MGG2-4 | MGG2-4.5 |
|---|---|---|---|---|---|---|
| Model | - | MGG2-2.7 | MGG2-3.3 | MGG2-3.5 | MGG2-4 | MGG2-4.5 |
| Rated load | kg | 200 | 200 | 200 | 200 | 200 |
| Platform size | mm | 950x600 | 950x600 | 900x640 | 900x640 | 900x640 |
| Maximum working height | mm | 4700 | 5300 | 5500 | 6000 | 6500 |
| Maximum platform height | mm | 2700 | 3300 | 3500 | 4000 | 4500 |
| Overall length | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
| Overall width | mm | 760 | 840 | 840 | 840 | 840 |
| Overall height | mm | 1700 | 1900 | 1660 | 1830 | 1990 |
| Minimum ground clearance | mm | 30 | 30 | 30 | 30 | 30 |
| Wheelbase | mm | 770 | 770 | 770 | 770 | 770 |
| Front wheel | in | 5 | 5 | 5 | 5 | 5 |
| Rear wheel | mm | Ø 150x40 | Ø 150x40 | Ø 150x40 | Ø 150x40 | Ø 150x40 |
| Lifting / lowering speed | s | 19/17 | 22/25 | 15/17 | 18/20 | 21/23 |
| Lift motor | V/kW | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 |
| Battery | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
| Charger | V/A | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
| Overall weight | kg | 268 | 313 | 265 | 315 | 365 |

• Flexible and convenient operation, suitable for supermarkets and warehouses
• Recommended for indoor use, lightweight, easy for one person to push
• Standard Configuration:
• Emergency stop button
• Dual brake and dual brake disc
• Charging indicator
• Voltage display
• Safety inspection support base and emergency descent button